SCR Voltage Regulator Selection Guide (16kW – 1000kW)
Our SCR voltage regulators provide precise, reliable, and efficient control for industrial heating systems. This guide helps you select the proper module for loads from 16kW to 1000kW.
Note: For loads below 16kW, please click here to select low-power SCR modules.
Quick Selection Steps
- Enter your load voltage (V) and current (A).
- Load Power (kW) = 1.732 × Voltage × Current ÷ 1000 (three-phase)
- Recommended SCR Power = Load Power × 1.3
- Rated Current (A) = Recommended SCR Power × 1000 ÷ (1.732 × Voltage)
- Select SCR Module series from the table below.
Calculate Your Load Power
16kW – 1000kW SCR Module Table
| Load Power (kW) | Recommended SCR Power (kW) | Voltage Options | Rated Current (A) | SKU |
|---|---|---|---|---|
| 12.31 | 16 | 220 / 380 / 415 / 660 | 41.96 / 24.29 / 22.24 / 13.99 | SCR-16 |
| 16.92 | 22 | 220 / 380 / 415 / 660 | 57.67 / 33.39 / 30.57 / 19.22 | SCR-22 |
| 23.08 | 30 | 220 / 380 / 415 / 660 | 78.66 / 45.54 / 41.7 / 26.22 | SCR-30 |
| 30.77 | 40 | 220 / 380 / 415 / 660 | 104.87 / 60.71 / 55.59 / 34.96 | SCR-40 |
| 38.46 | 50 | 220 / 380 / 415 / 660 | 131.08 / 75.89 / 69.49 / 43.69 | SCR-50 |
| 46.15 | 60 | 220 / 380 / 415 / 660 | 157.29 / 91.06 / 83.38 / 52.43 | SCR-60 |
| 53.85 | 70 | 220 / 380 / 415 / 660 | 183.53 / 106.26 / 97.29 / 61.18 | SCR-70 |
| 61.54 | 80 | 220 / 380 / 415 / 660 | 209.74 / 121.43 / 111.19 / 69.91 | SCR-80 |
| 69.23 | 90 | 220 / 380 / 415 / 660 | 235.95 / 136.6 / 125.08 / 78.65 | SCR-90 |
| 76.92 | 100 | 220 / 380 / 415 / 660 | 262.16 / 151.78 / 138.98 / 87.39 | SCR-100 |
| 84.62 | 110 | 220 / 380 / 415 / 660 | 288.4 / 166.97 / 152.89 / 96.13 | SCR-110 |
| 92.31 | 120 | 220 / 380 / 415 / 660 | 314.61 / 182.14 / 166.78 / 104.87 | SCR-120 |
| 101.54 | 132 | 220 / 380 / 415 / 660 | 346.07 / 200.36 / 183.46 / 115.36 | SCR-132 |
| 115.38 | 150 | 220 / 380 / 415 / 660 | 393.24 / 227.66 / 208.46 / 131.08 | SCR-150 |
| 123.08 | 160 | 220 / 380 / 415 / 660 | 419.48 / 242.86 / 222.38 / 139.83 | SCR-160 |
| 130.77 | 170 | 220 / 380 / 415 / 660 | 445.69 / 258.03 / 236.27 / 148.56 | SCR-170 |
| 138.46 | 180 | 220 / 380 / 415 / 660 | 471.9 / 273.21 / 250.16 / 157.3 | SCR-180 |
| 153.85 | 200 | 220 / 380 / 415 / 660 | 524.35 / 303.57 / 277.97 / 174.78 | SCR-200 |
| 169.23 | 220 | 220 / 380 / 415 / 660 | 576.77 / 333.92 / 305.76 / 192.26 | SCR-220 |
| 192.31 | 250 | 220 / 380 / 415 / 660 | 655.43 / 379.46 / 347.46 / 218.48 | SCR-250 |
| 215.38 | 280 | 220 / 380 / 415 / 660 | 734.06 / 424.98 / 389.14 / 244.69 | SCR-280 |
| 230.77 | 300 | 220 / 380 / 415 / 660 | 786.51 / 455.35 / 416.95 / 262.17 | SCR-300 |
| 246.15 | 320 | 220 / 380 / 415 / 660 | 838.93 / 485.7 / 444.73 / 279.64 | SCR-320 |
| 269.23 | 350 | 220 / 380 / 415 / 660 | 917.59 / 531.24 / 486.43 / 305.86 | SCR-350 |
| 307.69 | 400 | 220 / 380 / 415 / 660 | 1048.67 / 607.13 / 555.92 / 349.56 | SCR-400 |
| 346.15 | 450 | 220 / 380 / 415 / 660 | 1179.75 / 683.01 / 625.41 / 393.25 | SCR-450 |
| 384.62 | 500 | 220 / 380 / 415 / 660 | 1310.86 / 758.92 / 694.92 / 436.95 | SCR-500 |
| 423.08 | 550 | 220 / 380 / 415 / 660 | 1441.94 / 834.81 / 764.4 / 480.65 | SCR-550 |
| 461.54 | 600 | 220 / 380 / 415 / 660 | 1573.02 / 910.7 / 833.89 / 524.34 | SCR-600 |
| 538.46 | 700 | 220 / 380 / 415 / 660 | 1835.18 / 1062.47 / 972.87 / 611.73 | SCR-700 |
| 615.38 | 800 | 220 / 380 / 415 / 660 | 2097.34 / 1214.25 / 1111.84 / 699.11 | SCR-800 |
| 769.23 | 1000 | 220 / 380 / 415 / 660 | 2621.7 / 1517.82 / 1389.81 / 873.9 | SCR-1000 |
Common Troubleshooting
- Load Power not matching table series: Make sure you enter correct voltage and current. Round up the recommended SCR power to the next series in the table.
- Sudden load increase or heater short-circuit: Ensure SCR module has a proper safety margin (1.3×). Consider installing fuses or protection devices.
- Three-phase voltage unbalance: Use a proper 3-phase supply. Significant unbalance may reduce SCR lifespan or affect control accuracy.
- SCR overheating: Confirm cooling conditions (air or water) and ensure the module is mounted according to guidelines.
- Cannot calculate for uncommon voltages: Contact our technical support to confirm compatibility or custom configuration.