The Aigoodele MFC Thyristor Module is a high-performance semiconductor device designed for reliable AC/DC power control in industrial systems. With a base & chip insulation voltage up to 2500V, the module ensures strong electrical isolation and superior thermal performance.
Built with an international standard package, it supports both air and water cooling options for different load conditions. Its compact and durable structure makes installation easy and stable even in harsh environments.
This MFC series offers flexible configuration options and stable switching characteristics, making it ideal for motor control, industrial heating, and rectified power systems.

⚙️ Features
-
Base & chip insulation AC voltage up to 2500V
-
International standard packaging ensures global compatibility
-
Excellent temperature resistance for stable performance
-
≥300A models support optional water cooling for heavy-duty use
-
Easy to install with compact and durable module design
-
Reliable for long-term industrial applications
🔋 Typical Applications
-
AC/DC motor control systems
-
Soft starter and variable power control
-
Industrial heating and temperature regulation
-
Rectifier power supplies and converters
-
Welding equipment
-
Frequency transformers and inverters
-
UPS and backup power systems
-
Battery charge & discharge units
📘 Technical Advantages
-
Excellent thermal stability and junction reliability
-
Low on-state voltage drop and high surge current capability
-
Compatible with standard SCR drive circuits
-
Designed for high-efficiency power regulation and long lifespan
-
Suitable for integration into power converters, drives, and automation systems
Explanation
- IGT,VGT, IH are all TA =25℃ test data,others are all TA=Tjm test data.
- I2t=I2TSM×tw/2: tw=Half sine wave current,when at 50Hz,
I2t=0.00512TSM(A2S)
- When at 60Hz,ITSM(8.3ms)=ITSM(10ms)×1.066, Tj=Tjm
I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm
Model Number Explanation
K=fast thy Z=fast dio H=fast thy-fast dio
X=reverse parallel connection
Part number type & circuit

Notice: If you need metric size or cerainic version, please contact with our technical engineer
Technical Specifications
Below are the standard models and parameters for Aigoodele Standard Recovery Diodes (Stud Type).
You can also request customized voltage or current ratings.
| Type | IT(AV) | VDRM / VRRM | VTM@ ITM |
IDRM IRRM | IGT | VGT | IH | dv/dt | di/dt | ITSM | Rjc | Tjm | Viso | Outline | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | V | V | A | mA | mA | V | mA | V/μS | A/μS | A×10³ | ℃/W | ℃ | V(AC) | ||
| MTC25A | 25 | 400-2600 | 1.69 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 0.55 | 0.950 | 125 | 2500 | M1/M2 |
| MTC40A | 40 | 400-2600 | 1.60 | 120 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.00 | 0.650 | 125 | 2500 | M1/M2 |
| MTC55A | 55 | 400-2600 | 1.50 | 170 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.25 | 0.530 | 125 | 2500 | M1/M2 |
| MTC70A | 70 | 400-2600 | 1.48 | 210 | 10 | 100 | 2.5 | 100 | 800 | 50 | 1.60 | 0.410 | 125 | 2500 | M1/M2 |
| MTC90A | 90 | 400-2600 | 1.94 | 270 | 15 | 100 | 2.5 | 100 | 800 | 100 | 2.00 | 0.280 | 125 | 2500 | M1/M2 |
| MTC110A | 110 | 400-2600 | 1.90 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 2.40 | 0.250 | 125 | 2500 | M1/M2 |
| MTC130A | 130 | 400-2600 | 1.96 | 410 | 25 | 150 | 2.5 | 100 | 800 | 100 | 3.80 | 0.200 | 125 | 2500 | M24/M3 |
| MTC160A | 160 | 400-2600 | 1.90 | 480 | 25 | 150 | 2.5 | 100 | 800 | 100 | 5.40 | 0.170 | 125 | 2500 | M24/M3 |
| MTC200A | 200 | 400-2600 | 1.90 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 7.20 | 0.140 | 125 | 2500 | M24/M3/M4 |
| MTC250A | 250 | 400-2600 | 1.73 | 750 | 30 | 180 | 2.5 | 100 | 800 | 100 | 8.50 | 0.120 | 125 | 2500 | M24/M4 |
| MTC300A | 300 | 400-2600 | 1.58 | 900 | 40 | 180 | 2.5 | 100 | 800 | 100 | 9.30 | 0.100 | 125 | 2500 | M4 |
| MTC350A | 350 | 400-2600 | 1.45 | 1050 | 40 | 180 | 2.5 | 100 | 800 | 100 | 11.0 | 0.090 | 125 | 2500 | M4 |
| MTC400A | 400 | 400-2600 | 1.44 | 1200 | 40 | 200 | 3.0 | 100 | 800 | 100 | 14.0 | 0.080 | 125 | 2500 | M5 |
| MTC500A | 500 | 400-2600 | 1.44 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 0.065 | 125 | 2500 | M5 |
| MTC300A* | 300 | 400-2600 | 1.60 | 900 | 40 | 180 | 2.5 | 100 | 800 | 100 | 9.30 | 0.100 | 125 | 2500 | M6 |
| MTC500A* | 500 | 400-2600 | 1.65 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 11.0 | 0.087 | 125 | 2500 | M7 |
| MTC600A* | 600 | 400-2600 | 1.70 | 1800 | 40 | 200 | 3.0 | 100 | 800 | 100 | 13.0 | 0.073 | 125 | 2500 | M7/M8 |
| MTC800A* | 800 | 400-2600 | 1.75 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 0.054 | 125 | 2500 | M8 |
| MTC1000A* | 1000 | 400-2600 | 1.95 | 3000 | 40 | 200 | 3.0 | 100 | 800 | 100 | 20.0 | 0.050 | 125 | 2500 | M9 |
Can’t find the exact rating you need? Contact us for detailed datasheets or customized solutions.
Diode Stud Version Outline
For complete mechanical drawings and thermal characteristics, please download the full catalogue below.
Download Technical Catalogue (PDF)
🔹 15 Years Manufacturing Experience
🔹 OEM/ODM Available
🔹 Global Clients in 30+ Countries
🔹 100% Tested Before Shipment
Ready to get started?
Discuss your project or get an official quotation today.
📩 Request a Quote 🟢 Contact Us Now
Related Products
-
High Current Bridge Rectifier
-
Fast Recovery Diode
-
SCR Module


