Aigoodele Bridge Rectifier Module Series provides versatile circuit configurations including common pole, series connection, and reverse parallel options.
Designed with diffused diode chips and a modular housing, the series supports various semiconductor combinations — from standard to fast-switching devices — to meet diverse industrial requirements.
Built for industrial power environments, these rectifier modules deliver stable performance under variable load conditions and support both 50Hz and 60Hz operation.
Their scalable current ratings and multiple voltage codes offer design flexibility for converters, inverters, UPS systems, and motor control equipment.

🔹 Key Features
-
Base and chip insulation with AC voltage up to 2500V
-
International standard package for global compatibility
-
Excellent temperature characteristics for stable performance
-
Water-cooling option available for modules ≥300A
-
Compact and easy to install design for system integration
🔹 Typical Applications
-
AC/DC motor control systems
-
Soft starter and industrial heating equipment
-
Rectifier and converter power supplies
-
Welding machines and frequency transformers
-
UPS power supplies and battery charge/discharge systems
🔹 Why Choose Aigoodele
-
Proven reliability with diffused diode technology
-
Modular design for flexible circuit integration
-
Stable thermal performance and long service life
-
Widely used across industrial automation, power conversion, and energy systems
Explanation
- I2t=I2TSM×tw/2: tw=Half sine wave current,when at 50Hz,
I2t=0.00512TSM(A2S)
- When at 60Hz,ITSM(8.3ms)=ITSM(10ms)×1.066, Tj=Tjm
I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm
Model Number Explanation
K=fast thy Z=fast dio H=fast thy-fast dio
X=reverse parallel connection

Notice: If you need metric size or cerainic version, please contact with our technical engineer
Technical Specifications
Below are the standard models and parameters for Aigoodele Standard Recovery Diodes (Stud Type).
You can also request customized voltage or current ratings.
| Type | IF(AV) | VRRM | VFM@IFM | IRRM | IF(RMS) | IFMS | Rjc | Tjm | Viso | Outline | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | V | V | A | mA | A | A×10³ | °C/W | °C | V(AC) | ||
| MDC25A | 25 | 400-2600 | 1.65 | 80 | 8 | 41 | 0.65 | 1.300 | 150 | 2500 | M1/M2 |
| MDC40A | 40 | 400-2600 | 1.55 | 120 | 8 | 63 | 1.00 | 0.900 | 150 | 2500 | M1/M2 |
| MDC55A | 55 | 400-2600 | 1.45 | 170 | 8 | 86 | 1.30 | 0.700 | 150 | 2500 | M1/M2 |
| MDC70A | 70 | 400-2600 | 1.40 | 210 | 8 | 110 | 1.80 | 0.570 | 150 | 2500 | M1/M2 |
| MDC90A | 90 | 400-2600 | 1.33 | 270 | 8 | 141 | 2.30 | 0.470 | 150 | 2500 | M1/M2 |
| MDC110A | 110 | 400-2600 | 1.45 | 330 | 8 | 173 | 2.60 | 0.350 | 150 | 2500 | M1/M2 |
| MDC130A | 130 | 400-2600 | 1.38 | 410 | 12 | 212 | 3.90 | 0.310 | 150 | 2500 | M24/M3 |
| MDC160A | 160 | 400-2600 | 1.56 | 480 | 12 | 251 | 6.00 | 0.230 | 150 | 2500 | M24/M3 |
| MDC200A | 200 | 400-2600 | 1.38 | 600 | 12 | 314 | 8.00 | 0.210 | 150 | 2500 | M24/M3/M4 |
| MDC250A | 250 | 400-2600 | 1.43 | 750 | 20 | 393 | 11.0 | 0.140 | 150 | 2500 | M24/M4 |
| MDC300A | 300 | 400-2600 | 1.35 | 900 | 20 | 471 | 12.5 | 0.130 | 150 | 2500 | M4 |
| MDC350A | 350 | 400-2600 | 1.50 | 1050 | 30 | 550 | 15.0 | 0.110 | 150 | 2500 | M4 |
| MDC400A | 400 | 400-2600 | 1.35 | 1200 | 40 | 640 | 18.0 | 0.100 | 150 | 2500 | M5 |
| MDC500A | 500 | 400-2600 | 1.35 | 1500 | 40 | 785 | 21.0 | 0.090 | 150 | 2500 | M5 |
| MDC300A* | 300 | 400-2600 | 1.45 | 900 | 20 | 471 | 12.5 | 0.130 | 150 | 2500 | M6 |
| MDC500A* | 500 | 400-2600 | 1.55 | 1500 | 40 | 785 | 12.0 | 0.130 | 150 | 2500 | M7 |
| MDC600A* | 600 | 400-2600 | 1.60 | 1800 | 40 | 942 | 15.0 | 0.110 | 150 | 2500 | M7/M8 |
| MDC800A* | 800 | 400-2600 | 1.65 | 2400 | 40 | 1256 | 18.0 | 0.080 | 150 | 2500 | M8 |
| MDC1000A* | 1000 | 400-2600 | 1.70 | 3000 | 40 | 1560 | 22.0 | 0.078 | 150 | 2500 | M9 |
Can’t find the exact rating you need? Contact us for detailed datasheets or customized solutions.
Diode Stud Version Outline

For complete mechanical drawings and thermal characteristics, please download the full catalogue below.
Download Technical Catalogue (PDF)
🔹 15 Years Manufacturing Experience
🔹 OEM/ODM Available
🔹 Global Clients in 30+ Countries
🔹 100% Tested Before Shipment
Ready to get started?
Discuss your project or get an official quotation today.
📩 Request a Quote 🟢 Contact Us Now
Related Products
-
High Current Bridge Rectifier
-
Fast Recovery Diode
-
SCR Module



