The series includes standard, fast-recovery, and avalanche diode types to meet a wide range of circuit demands such as AC/DC conversion, motor control, and welding power systems.

⚙️ Key Features
-
High surge current capability ensuring strong overload tolerance
-
Available in stud cathode and stud anode versions
-
Wide current and voltage rating options for flexible system design
-
Inch and metric device versions for global equipment compatibility
-
Durable ceramic or glass-metal packages for excellent insulation and heat dissipation
-
Suitable for both continuous and pulsed power operations
🔌 Technical Advantages
-
Fast recovery performance improves efficiency in high-frequency applications
-
Avalanche type protection enhances voltage endurance and safety margin
-
Compact stud mounting allows simple assembly and secure connection
-
Optimized for thermal management and high reliability under cyclic load conditions
⚡ Typical Applications
-
Power converters and rectifiers
-
Battery chargers and DC power supplies
-
Motor drives and industrial automation
-
Welding equipment and heating control systems
-
Machine tool control and lighting circuits
🧾 Why Choose Aigoodele
Aigoodele provides international-standard semiconductor modules trusted across global industries. Our stud-mounted diodes offer exceptional consistency, customizable electrical parameters, and compatibility with existing system designs.
Each diode undergoes strict quality inspection, ensuring stable operation even in high-current, high-temperature, and vibration-prone environments.
Model Number Explanation
X=Stud Normal Polarity (cathode to stud)
6-Voltage code=Code×100=VRRM
Notice: If you need metric size or cerainic version, please contact with our technical engineer
Technical Specifications
Below are the standard models and parameters for Aigoodele Standard Recovery Diodes (Stud Type).
You can also request customized voltage or current ratings.
| Type | VRRM | IRRM | IF(AV) | IF(RSM) | IF(SM) | VFM/IFM | Tj | Rjc | M² | Wt | Outline |
| Tc=55°C | 10ms | 25℃ | |||||||||
| V | mA | A | A | kA | V/A | °C | °C/W | N/m | kg | ||
| D212-10(X) | 100-1200 | 3 | 10 | 15 | 0.25 | 1.35/31 |
-40°C ~ +150°C |
2.700 | 0.9-1.1 | 0.006 | RSD1 |
| D212-16(X) | 100-1200 | 3 | 16 | 25 | 0.27 | 1.35/50 | 2.000 | 0.9-1.1 | 0.006 | ||
| D212-25(X) | 100-1200 | 3 | 25 | 39 | 0.34 | 1.35/78 | 1.250 | 0.9-1.1 | 0.006 | ||
| D222-32(X) | 100-1200 | 5 | 32 | 50 | 0.46 | 1.35/100 | 1.000 | 1.4-1.8 | 0.015 | RSD2 | |
| D222-40(X) | 100-1200 | 5 | 40 | 62 | 0.55 | 1.35/125 | 0.800 | 1.4-1.8 | 0.015 | ||
| D232-50(X) | 100-1600 | 6 | 50 | 76 | 1.20 | 1.35/157 | 0.600 | 5.0-6.2 | 0.027 | RSD3 | |
| D232-63(X) | 100-1600 | 6 | 63 | 96 | 1.40 | 1.35/198 | 0.500 | 5.0-6.2 | 0.027 | ||
| D232-80(X) | 100-1600 | 5 | 80 | 125 | 1.50 | 1.35/250 | 0.400 | 5.0-6.2 | 0.027 | ||
| D141-100(X) | 100-1600 | 20 | 100 | 180 | 2.20 | 1.35/314 | 0.400 | 6-10 | 0.090 | RSD4 | |
| D151-125(X) | 100-1600 | 20 | 125 | 195 | 3.00 | 1.35/392 | 0.300 | 10-20 | 0.165 | RSD5 | |
| D151-160(X) | 100-1600 | 20 | 160 | 300 | 4.50 | 1.35/502 | 0.240 | 10-20 | 0.165 | ||
| D161-200(X) | 100-1800 | 40 | 200 | 400 | 5.50 | 1.35/628 | 0.150 | 20-30 | 0.250 | RSD6 | |
| D161-250(X) | 100-1800 | 40 | 250 | 480 | 6.40 | 1.35/785 | 0.140 | 20-30 | 0.250 | ||
| D161-320(X) | 100-1800 | 40 | 320 | 520 | 7.50 | 1.35/1005 | 0.130 | 20-30 | 0.250 | ||
| D171-400(X) | 100-2400 | 50 | 400 | 725 | 14.25 | 1.40/1256 | 0.085 | 20-30 | 0.465 | RSD7 | |
| D171-500(X) | 100-2400 | 50 | 500 | 760 | 14.0 | 1.45/1500 | 0.080 | 25-35 | 0.465 |
Can’t find the exact rating you need? Contact us for detailed datasheets or customized solutions.
Diode Stud Version Outline
For complete mechanical drawings and thermal characteristics, please download the full catalogue below.
Download Technical Catalogue (PDF)
🔹 15 Years Manufacturing Experience
🔹 OEM/ODM Available
🔹 Global Clients in 30+ Countries
🔹 100% Tested Before Shipment
Ready to get started?
Discuss your project or get an official quotation today.
📩 Request a Quote 🟢 Contact Us Now
Related Products
-
High Current Bridge Rectifier
-
Fast Recovery Diode
-
SCR Module


