
Features:
-
Base & chip insulation AC voltage up to 2500V
-
Standardized international package design
-
Excellent thermal performance and low VFM
-
Easy mounting and compact footprint
-
Stable operation under high frequency and temperature
Applications:
-
Instrument DC power supply
-
PWM frequency converter
-
Input rectifier for power supply
-
DC motor field control
-
Switch-mode power conversion
Model Number Explanation
F=diode-thyristor modules
H=with free wheel diode modules
6-None=Fuji type

Notice: If you need metric size or cerainic version, please contact with our technical engineer
Technical Specifications
Below are the standard models and parameters for Aigoodele Standard Recovery Diodes (Stud Type).
You can also request customized voltage or current ratings.
| Type | Id@TC | VRRM | VFM@IFM | IRRM | IF(AV) | IF(RMS) | IFMS | Rjc | Tjm | Viso | Outline | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | ℃ | V | V | A | mA | A | A | A×10³ | °C/W | °C | V(AC) | ||
| MDS60 | 60 | 100 | 600-2000 | 1.55 | 60 | 8 | 20 | 39 | 0.75 | 0.55 | 150 | 2500 | M16/ M17/ M18 |
| MDS80 | 80 | 100 | 600-2000 | 1.47 | 80 | 8 | 25 | 47 | 1.00 | 0.32 | 150 | 2500 | |
| MDS100 | 100 | 100 | 600-2000 | 1.53 | 100 | 10 | 33 | 51 | 1.50 | 0.24 | 150 | 2500 | |
| MDS150 | 150 | 100 | 600-2000 | 1.50 | 150 | 10 | 50 | 71 | 2.50 | 0.15 | 150 | 2500 | M19/ M20 |
| MDS200 | 200 | 100 | 600-2000 | 1.47 | 200 | 10 | 75 | 105 | 2.50 | 0.15 | 150 | 2500 | |
| MDS250 | 250 | 100 | 600-2000 | 1.47 | 250 | 10 | 100 | 157 | 2.75 | 0.14 | 150 | 2500 | |
| MDS300 | 300 | 100 | 600-2000 | 1.48 | 300 | 9 | 125 | 200 | 2.90 | 0.14 | 150 | 2500 | M21 |
| MDS400 | 400 | 100 | 600-2000 | 1.45 | 400 | 10 | 150 | 240 | 2.95 | 0.13 | 150 | 2500 | |
| MDS500 | 500 | 100 | 600-2000 | 1.49 | 500 | 10 | 200 | 320 | 3.15 | 0.12 | 150 | 2500 | M22 |
| MDS600 | 600 | 100 | 600-2000 | 1.49 | 600 | 10 | 250 | 400 | 3.50 | 0.10 | 150 | 2500 | |
| Type | Id@TC | VRRM | VFM@IFM | IRRM | IF(AV) | IF(RMS) | IFMS | Rjc | Tjm | Viso | Outline | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V | ℃ | V | V | A | mA | A | A | A×10³ | °C/W | °C | V(AC) | ||
| MDQ60 | 60 | 100 | 600-2000 | 1.55 | 60 | 8 | 30 | 60 | 0.75 | 0.55 | 150 | 2500 | M16/ M17/ M18 |
| MDQ80 | 80 | 100 | 600-2000 | 1.47 | 80 | 8 | 40 | 70 | 1.00 | 0.32 | 150 | 2500 | |
| MDQ100 | 100 | 100 | 600-2000 | 1.53 | 150 | 10 | 50 | 86 | 1.50 | 0.24 | 150 | 2500 | |
| MDQ150 | 150 | 100 | 600-2000 | 1.47 | 230 | 10 | 75 | 106 | 2.00 | 0.15 | 150 | 2500 | M19/ M20 |
| MDQ200 | 200 | 100 | 600-2000 | 1.50 | 315 | 10 | 100 | 157 | 2.50 | 0.15 | 150 | 2500 | |
| MDQ250 | 250 | 100 | 600-2000 | 1.48 | 380 | 8 | 125 | 200 | 2.75 | 0.14 | 150 | 2500 | M21 |
| MDQ300 | 300 | 100 | 600-2000 | 1.50 | 450 | 10 | 150 | 240 | 2.90 | 0.13 | 150 | 2500 | |
| MDQ400 | 400 | 100 | 600-2000 | 1.50 | 500 | 9 | 200 | 320 | 3.20 | 0.12 | 150 | 2500 | M22 |
| MDQ500 | 500 | 100 | 600-2000 | 1.53 | 600 | 10 | 250 | 400 | 3.50 | 0.10 | 150 | 2500 | |
Can’t find the exact rating you need? Contact us for detailed datasheets or customized solutions.
Diode Stud Version Outline
For complete mechanical drawings and thermal characteristics, please download the full catalogue below.
Download Technical Catalogue (PDF)
🔹 15 Years Manufacturing Experience
🔹 OEM/ODM Available
🔹 Global Clients in 30+ Countries
🔹 100% Tested Before Shipment
Ready to get started?
Discuss your project or get an official quotation today.
📩 Request a Quote 🟢 Contact Us Now
Related Products
-
High Current Bridge Rectifier
-
Fast Recovery Diode
-
SCR Module



