The Russia Type Semiconductor (Capsule Version) by Aigoodele features advanced diffusion technology, ceramic disc sealing, and bifacial cooling design to ensure exceptional thermal performance and reliability in high-current environments.
Equipped with center gate triggering, the series includes diodes, thyristors, and triacs, offering precise power control for industrial systems such as transformers, motor drives, inverters, rectifiers, and welding machines.

Engineered for heavy-duty applications, this series provides excellent heat dissipation, long service life, and stable switching performance.
Key Features:
-
Diffused technology for superior current handling
-
Ceramic disc sealed structure
-
Center gate trigger design
-
Bilateral cooling for thermal efficiency
-
Suitable for AC/DC control and rectification
Explanation
- IGT,VGT,IH are all TA =25℃ test data,others are all TA=Tjm test data.
- I2t=I2TSM×tw /2:tw=Half sine wave current,when at 50Hz,I2t=0.005I2TSM(A2S)
- When at 60Hz,ITSM(8.3ms)=ITSM(10ms)×1.066, Tj=Tjm I2t(8.3ms)=I2t(10ms)×0.943,Tj=Tjm
Model Number Explanation
DF=Fast recovery diode
DL=Avalanche rectifier diode
Notice: If you need metric size or cerainic version, please contact with our technical engineer
Technical Specifications
Below are the standard models and parameters for Aigoodele Standard Recovery Diodes (Stud Type).
You can also request customized voltage or current ratings.
| Type | VRRM | IRRM | IF(AV) | IF(RSM) | IFSM | VFM/IFM | Tj | Rjc | M² | Wt | Outline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TC55°C | TC70°C | 10ms | 25℃ | ||||||||
| V | mA | A | A | kA | V/A | °C | °C/W | KN | kg | ||
| D123-200 | 400-3000 | 35 | 200 | 435 | 3.0 | 2.60/628 |
-40°C ~ +150°C |
0.08 | 6 | 0.091 |
RC1 RC2 |
| D123-250 | 400-3000 | 35 | 250 | 550 | 3.5 | 2.45/785 | 0.08 | 6 | 0.091 | ||
| D123-320 | 400-3000 | 35 | 320 | 650 | 4.2 | 2.25/1005 | 0.08 | 6 | 0.091 | ||
| D123-400 | 400-3000 | 35 | 400 | 960 | 5.5 | 1.90/1255 | 0.08 | 6 | 0.091 | ||
| D123-500 | 400-3000 | 35 | 500 | 1200 | 7.5 | 1.80/1570 | 0.08 | 6 | 0.070 | ||
| D123-530 | 400-3000 | 35 | 530 | 1512 | 9.0 | 1.30/1978 | 0.08 | 6 | 0.070 | ||
| D133-400 | 400-5000 | 50 | 400 | 1200 | 7 | 2.10/1256 | 0.036 | 10 | 0.180 | RC3 | |
| D133-500 | 400-5000 | 50 | 500 | 1770 | 11 | 1.70/1570 | 0.038 | 10 | 0.180 | ||
| D133-630 | 400-5000 | 35 | 630 | 1970 | 11 | 1.80/1978 | 0.040 | 10 | 0.180 | ||
| D133-800 | 400-5000 | 40 | 800 | 2520 | 12 | 1.60/2512 | 0.038 | 10 | 0.180 | ||
| D133-1000 | 400-5000 | 40 | 1000 | 2530 | 16 | 1.55/3140 | 0.036 | 10 | 0.180 | ||
| D143-630 | 400-5000 | 50 | 630 | 1695 | 10.5 | 2.10/1978 | 0.027 | 15 | 0.240 | RC4 | |
| D143-800 | 400-5000 | 50 | 800 | 2825 | 16 | 1.55/2512 | 0.027 | 15 | 0.240 | ||
| D143-1000 | 400-5000 | 65 | 1000 | 3170 | 19 | 1.55/3140 | 0.027 | 15 | 0.240 | ||
| D143-1250 | 400-5000 | 70 | 1250 | 3285 | 20 | 1.65/3925 | 0.027 | 15 | 0.240 | ||
| D243-800 | 400-5000 | 45 | 800 | 1755 | 12.5 | 1.95/2512 | 0.030 | 15 | 0.240 | ||
| D243-1000 | 400-5000 | 50 | 1000 | 2610 | 18 | 1.65/3140 | 0.030 | 15 | 0.240 | ||
| D153-1000 | 400-5000 | 100 | 1240 | 2420 | 16 | 2.00/3140 | 0.018 | 26 | 0.550 | RC6 | |
| D153-1250 | 400-5000 | 100 | 1480 | 2950 | 18 | 1.95/3925 | 0.018 | 26 | 0.550 | ||
| D153-1600 | 400-5000 | 100 | 1820 | 3455 | 22 | 1.80/5024 | 0.018 | 26 | 0.550 | ||
| D173-2000 | 400-5000 | 150 | 2180 | 4265 | 28 | 2.00/6280 | 0.010 | 45 | 1.200 | RC8 | |
| D173-2500 | 400-5000 | 150 | 2800 | 5485 | 32 | 1.95/7850 | 0.010 | 45 | 1.200 | ||
| D173-3200 | 400-5000 | 150 | 3200 | 6455 | 40 | 1.80/10048 | 0.010 | 33 | 1.200 | ||
| D173-4000 | 400-5000 | 150 | 4660 | 9200 | 50 | 1.65/12580 | 0.011 | 45 | 1.200 | ||
| D173-5000 | 400-5000 | 150 | 5640 | 11544 | 65 | 1.45/15700 | 0.010 | 45 | 1.200 |
| Type | VRRM | IRRM | IT(AV) | IT(RSM) | IT(SM) | VTM/ITM | di/dt | dv/dt | VGT | IGT | IH | Tj | Rjc | Tq | M² | Wt | Outline |
| TC55°C | TC70°C | 10ms | 25℃ | 25℃ | |||||||||||||
| V | mA | A | A | kA | V/A | A/μS | V/μS | V | mA | mA | °C | °C/W | μs | kN | kg | ||
| T123-200 | 400-1600 | 15 | 200 | 265 | 4.0 | 1.90/628 | 200 | 200-1600 | 3.5 | 250 | ≤200 |
-40°C ~ +125°C |
0.08 | 250 | 6 | 0.07 |
RC1 RC2 |
| T123-250 | 400-1600 | 20 | 250 | 750 | 4.5 | 1.75/785 | 200 | 200-1600 | 3.5 | 250 | ≤200 | 0.08 | 250 | 6 | 0.07 | ||
| T123-320 | 400-1600 | 20 | 330 | 1090 | 5.0 | 1.65/1005 | 200 | 500-1600 | 2.5 | 250 | ≤200 | 0.08 | 100-200 | 6 | 0.07 | ||
| T123-500 | 400-800 | 30 | 500 | 550 | 6.0 | 1.50/1570 | 200 | 500-1600 | 2.5 | 200 | ≤250 | 0.07 | 63-125 | 6 | 0.07 | ||
| T133-400 | 400-1600 | 30 | 400 | 935 | 8.0 | 1.75/1256 | 200 | 200-1600 | 2.5 | 200 | ≤250 | 0.045 | 250 | 10 | 0.18 |
RC2 RC3 |
|
| T133-500 | 100-800 | 50 | 500 | 1720 | 10 | 1.50/1570 | 320 | 500-1600 | 2.5 | 150 | ≤250 | 0.035 | 160 | 10 | 0.10 | ||
| T233-500 | 400-1800 | 30 | 500 | 1160 | 9.0 | 1.80/1570 | 200 | 500-1600 | 2.5 | 250 | ≤250 | 0.04 | 100-200 | 10 | 0.10 | ||
| T133-600 | 100-800 | 50 | 600 | 2085 | 12 | 1.60/1884 | 200 | 500-1600 | 2.5 | 250 | ≤250 | 0.035 | 63-125 | 10 | 0.18 | ||
| T133-630 | 100-1200 | 40 | 630 | 1430 | 12 | 1.65/1978 | 200 | 500-1600 | 2.5 | 250 | ≤250 | 0.04 | 80-160 | 10 | 0.10 | ||
| T143-500 | 400-1600 | 40 | 500 | 1175 | 11 | 1.80/1570 | 200 | 200-1600 | 3.5 | 300 | ≤250 | 0.034 | 250 | 15 | 0.240 |
RC4 RC5 |
|
| T243-500 | 1800-3200 | 40 | 550 | 1110 | 10 | 2.00/1570 | 200 | 500-1600 | 2.5 | 250 | ≤250 | 0.034 | 200-400 | 15 | 0.240 | ||
| T143-600 | 900-1800 | 70 | 640 | 1250 | 9.0 | 1.95/1978 | 200 | 500-1600 | 2.5 | 250 | ≤300 | 0.032 | 160-320 | 15 | 0.240 | ||
| T143-1000 | 100-1200 | 50 | 800 | 1585 | 14 | 1.70/2512 | 200 | 500-1600 | 2.5 | 250 | ≤300 | 0.032 | 100-200 | 15 | 0.160 | ||
| T143-1250 | 100-800 | 30 | 1045 | 1860 | 19 | 1.60/3140 | 200 | 500-1600 | 2.5 | 250 | ≤300 | 0.030 | 80-160 | 15 | 0.160 | ||
| T153-800 | 100-1000 | 50 | 800 | 1840 | 20 | 1.90/2512 | 200 | 500-1600 | 2.5 | 300 | ≤300 | 0.024 | 100-400 | 24 | 0.500 |
RC6 RC7 |
|
| T153-1250 | 100-800 | 100 | 1250 | 3000 | 18 | 1.50/3925 | 300 | 500-1600 | 3.5 | 300 | ≤300 | 0.016 | 100-400 | 24 | 0.550 | ||
| T153-1600 | 100-800 | 100 | 1600 | 3500 | 22 | 1.45/5024 | 300 | 500-1600 | 3.5 | 300 | ≤300 | 0.016 | 100-400 | 24 | 0.550 | ||
| T253-500 | 5200-6000 | 150 | 530 | 1175 | 10 | 2.40/1570 | 100 | 500-1600 | 3.5 | 300 | ≤300 | 0.026 | 100-400 | 24 | 0.550 | ||
| T253-800 | 2000-2400 | 70 | 800 | 1470 | 17 | 2.10/2512 | 200 | 200-1600 | 3.5 | 300 | ≤300 | 0.020 | 100-400 | 24 | 0.550 | ||
| T253-1000 | 1000-1800 | 70 | 1000 | 2300 | 22 | 1.80/3140 | 200 | 200-1600 | 3.5 | 300 | ≤300 | 0.020 | 100-400 | 24 | 0.550 | ||
| T253-1250 | 400-1800 | 70 | 1250 | 1830 | 28 | 1.60/3925 | 200 | 200-1600 | 3.5 | 300 | ≤300 | 0.018 | 100-400 | 24 | 0.550 | ||
| T173-2000 | 1600-2000 | 200 | 2000 | 4600 | 49 | 1.65/6280 | 320 | 500-1600 | 3.5 | 300 | ≤300 | 0.011 | 100-400 | 24 | 1.200 | RC8 | |
| T173-2500 | 200-2400 | 100 | 2700 | 5750 | 52 | 1.70/7850 | 200 | 500-1600 | 3.5 | 300 | ≤300 | 0.010 | 100-400 | 24 | 1.200 | ||
| T173-3200 | 200-2400 | 200 | 3360 | 7360 | 60 | 1.50/10050 | 320 | 500-1600 | 3.5 | 300 | ≤300 | 0.010 | 100-400 | 24 | 1.200 | ||
| T173-4000 | 200-2400 | 200 | 4000 | 9200 | 62 | 1.50/12560 | 200 | 500-1600 | 3.5 | 300 | ≤300 | 0.010 | 100-400 | 24 | 1.200 |
Can’t find the exact rating you need? Contact us for detailed datasheets or customized solutions.
Diode Stud Version Outline
For complete mechanical drawings and thermal characteristics, please download the full catalogue below.
Download Technical Catalogue (PDF)
🔹 15 Years Manufacturing Experience
🔹 OEM/ODM Available
🔹 Global Clients in 30+ Countries
🔹 100% Tested Before Shipment
Ready to get started?
Discuss your project or get an official quotation today.
📩 Request a Quote 🟢 Contact Us Now
Related Products
-
High Current Bridge Rectifier
-
Fast Recovery Diode
-
SCR Module

